Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Goswell Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Goswell Road (EC1V 7PB) in the last 12 months was 0 per 1,000 residents .
In the area around Goswell Road (EC1V 7PB), the main crime hotspot is near Lever Street. Police recorded 210 crimes here, including 125 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Hall Street | Under investigation |
| Sep 2025 | Burglary | Lever Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Lever Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Lever Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Lever Street | Awaiting court outcome |
| Sep 2025 | Bicycle theft | Lever Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Lever Street | β |
| Sep 2025 | Anti-social behaviour | Dallington Street | β |
| Sep 2025 | Anti-social behaviour | Dallington Street | β |
| Sep 2025 | Violence and sexual offences | Dallington Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Northburgh Street | β |
| Sep 2025 | Burglary | Northburgh Street | Under investigation |
| Sep 2025 | Other theft | Ludlow Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Ludlow Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Gee Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Gee Street | Under investigation |
| Sep 2025 | Theft from the person | Charterhouse Bldgs | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | King Square | β |
| Sep 2025 | Bicycle theft | King Square | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | King Square | Under investigation |
| Sep 2025 | Violence and sexual offences | King Square | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.