Total Crime Rate
600.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
140.0 per 1,000
May 2025 - Apr 2026St John Street area has the 5th highest crime rate of 33 local areas in Bread Street , and the 13th highest crime rate of 58 local areas in City of London .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around St John Street (EC1V 4PA) in the last 12 months was 600.0 per 1,000 residents and was 74.4% higher than the Bread Street average (344.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 56 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Shoplifting ( 300.0% YoY). The sharpest decline was Theft from the person ( -35.3% YoY).
Violent crimes totalled 42 (≈ 140.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -34.3% comparing early vs recent averages) .
In the area around St John Street (EC1V 4PA), the highest concentration of overall crime is near Lloyd'S Row, where police recorded 110 incidents. Violent and public-order offences occur most often near Hall Street (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Clerkenwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Lloyd'S Row | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Rawstorne Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wynyatt Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Wynyatt Street | Under investigation |
| Apr 2026 | Shoplifting | Lloyd'S Row | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Owen Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Owen Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Owen Street | Unable to prosecute suspect |
| Apr 2026 | Burglary | Owen Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Owen Street | — |
| Apr 2026 | Violence and sexual offences | Tompion Street | Under investigation |
| Apr 2026 | Anti-social behaviour | B501 | — |
| Apr 2026 | Anti-social behaviour | Friend Street | — |
| Apr 2026 | Anti-social behaviour | Malta Street | — |
| Apr 2026 | Violence and sexual offences | Rawstorne Place | Under investigation |
| Apr 2026 | Drugs | Manningford Close | Under investigation |
| Apr 2026 | Theft from the person | Sidney Grove | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Whiskin Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Whiskin Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Whiskin Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Whiskin Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Whiskin Street | Under investigation |
| Apr 2026 | Shoplifting | Manningford Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Manningford Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Manningford Close | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | City Road | — |
| Apr 2026 | Theft from the person | Nelson Terrace | Under investigation |
| Apr 2026 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Theatre/Concert Hall | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.