Total Crime Rate
178.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
50.2 per 1,000
May 2025 - Apr 2026Lever Street area has the 8th lowest crime rate of 25 local areas in Bunhill , and the 199th highest crime rate of 506 local areas in Islington .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Lever Street (EC1V 3QU) in the last 12 months was 178.1 per 1,000 residents and was 44.8% lower than the Bunhill average (322.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 9 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 11 (≈ 50.2 per 1,000 residents). Year-over-year these were falling ( -15.4% ). Over the last decade, overall crime has falling ( -58.0% comparing early vs recent averages) .
In the area around Lever Street (EC1V 3QU), the highest concentration of overall crime is near Supermarket, where police recorded 130 incidents. Violent and public-order offences occur most often near Lever Street (59 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bunhill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | City Garden Row | Under investigation |
| Apr 2026 | Theft from the person | Ashby Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Hall Street | — |
| Apr 2026 | Anti-social behaviour | Hall Street | — |
| Apr 2026 | Anti-social behaviour | Hall Street | — |
| Apr 2026 | Theft from the person | City Garden Row | Under investigation |
| Apr 2026 | Theft from the person | City Garden Row | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | City Garden Row | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | City Garden Row | Under investigation |
| Apr 2026 | Other theft | Bastwick Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ashby Street | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Ashby Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Manningford Close | Awaiting court outcome |
| Apr 2026 | Burglary | Hall Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Manningford Close | Under investigation |
| Apr 2026 | Shoplifting | Manningford Close | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Manningford Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Malta Street | — |
| Apr 2026 | Anti-social behaviour | Central Street | — |
| Apr 2026 | Anti-social behaviour | Central Street | — |
| Apr 2026 | Other theft | Central Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Tompion Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Central Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Pickard Street | — |
| Apr 2026 | Violence and sexual offences | Honduras Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Hall Street | — |
| Apr 2026 | Burglary | Hall Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Pickard Street | — |
| Apr 2026 | Other theft | Mount Mills | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Goswell Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.