Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Pear Tree Street didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Pear Tree Street (EC1V 3AG) in the last 12 months was 0 per 1,000 residents .
In the area around Pear Tree Street (EC1V 3AG), the main crime hotspot is near Lever Street. Police recorded 210 crimes here, including 125 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Pickard Street | β |
| Sep 2025 | Anti-social behaviour | Dallington Street | β |
| Sep 2025 | Anti-social behaviour | Northburgh Street | β |
| Sep 2025 | Bicycle theft | Mitchell Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Mitchell Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Dallington Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Dallington Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dallington Street | β |
| Sep 2025 | Robbery | Mitchell Street | Unable to prosecute suspect |
| Sep 2025 | Bicycle theft | Lever Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mitchell Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Mitchell Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Norman Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Norman Street | Under investigation |
| Sep 2025 | Theft from the person | Honduras Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Central Street | Under investigation |
| Sep 2025 | Robbery | Central Street | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Lever Street | β |
| Sep 2025 | Burglary | Lever Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Central Street | β |
| Sep 2025 | Burglary | Northburgh Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Galway Street | β |
| Sep 2025 | Violence and sexual offences | Mount Mills | Under investigation |
| Sep 2025 | Anti-social behaviour | Galway Street | β |
| Sep 2025 | Anti-social behaviour | Galway Street | β |
| Sep 2025 | Anti-social behaviour | Galway Street | β |
| Sep 2025 | Bicycle theft | Ironmonger Row | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lever Street | Under investigation |
| Sep 2025 | Vehicle crime | Cyrus Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Lever Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.