Total Crime Rate
355.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
69.8 per 1,000
May 2025 - Apr 2026Farringdon Road area has the 14th highest crime rate of 33 local areas in Bread Street , and the 25th highest crime rate of 58 local areas in City of London .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Farringdon Road (EC1R 3BU) in the last 12 months was 355.5 per 1,000 residents and was 3.3% higher than the Bread Street average (344.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 37 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Theft from the person ( -5.1% YoY).
Violent crimes totalled 21 (≈ 69.8 per 1,000 residents). Year-over-year these were rising ( 10.5% ). Over the last decade, overall crime has falling ( -49.7% comparing early vs recent averages) .
In the area around Farringdon Road (EC1R 3BU), the main crime hotspot is near Further/Higher Educational Building. Police recorded 266 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Clerkenwell| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Skinner Street | Under investigation |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Under investigation |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Awaiting court outcome |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Under investigation |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Under investigation |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bleeding Heart Yard | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.