Total Crime Rate
806.0 per 1,000
All offences · Oct 2024 - Sep 2025Brickfield Close area has the 3rd highest crime rate of 45 local areas in Hackney Central , and the 15th highest crime rate of 599 local areas in Hackney .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Brickfield Close (E9 6RZ) in the last 12 months was 806.0 per 1,000 residents and was 314.1% higher than the Hackney Central average (194.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 84 offences recorded. The least common crime was Robbery with 2 cases , down -50.0% compared to 2024. The fastest-growing crime category was Public order ( 175.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 43 (≈ 185.3 per 1,000 residents). Year-over-year these were rising ( 2.4% ). Over the last decade, overall crime has rising ( 9.3% comparing early vs recent averages) .
In the area around Brickfield Close (E9 6RZ), the main crime hotspot is near Shopping Area. Police recorded 358 crimes here, including 126 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hackney Central| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Theft from the person | Brickfield Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Casterton Street | Under investigation |
| Sep 2025 | Burglary | Valette Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Frampton Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Frampton Park Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Frampton Park Road | Under investigation |
| Sep 2025 | Burglary | Frampton Park Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Frampton Park Road | — |
| Sep 2025 | Bicycle theft | Martello Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Martello Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Martello Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Martello Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Martello Street | Under investigation |
| Sep 2025 | Public order | Casterton Street | Under investigation |
| Sep 2025 | Bicycle theft | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Casterton Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Valette Street | Under investigation |
| Sep 2025 | Theft from the person | Valette Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Hillman Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Darnley Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Darnley Road | — |
| Sep 2025 | Vehicle crime | Paragon Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Paragon Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Bicycle theft | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Valette Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.