Total Crime Rate
22.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
6.3 per 1,000
May 2025 - Apr 2026Urswick Road area has the 2nd lowest crime rate of 63 local areas in Hackney Wick , and the 19th lowest crime rate of 580 local areas in Hackney .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Urswick Road (E9 6DW) in the last 12 months was 22.2 per 1,000 residents and was 88.7% lower than the Hackney Wick average (195.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 2 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 2 (≈ 6.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -73.2% comparing early vs recent averages) .
In the area around Urswick Road (E9 6DW), the highest concentration of overall crime is near Gould Terrace, where police recorded 268 incidents. Violent and public-order offences occur most often near Supermarket (47 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Homerton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Public order | Gould Terrace | Unable to prosecute suspect |
| Apr 2026 | Burglary | Halidon Close | Under investigation |
| Apr 2026 | Drugs | Median Road | Local resolution |
| Apr 2026 | Drugs | Median Road | Local resolution |
| Apr 2026 | Theft from the person | Mare Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Mare Street | Under investigation |
| Apr 2026 | Shoplifting | Mare Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Mare Street | Awaiting court outcome |
| Apr 2026 | Burglary | Mare Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Theft from the person | Mare Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Shoplifting | Ram Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Anti-social behaviour | Mare Street | — |
| Apr 2026 | Other theft | Median Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mare Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | College Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Linscott Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Clapton Square | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Clapton Square | Under investigation |
| Apr 2026 | Drugs | Linscott Road | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Dean Close | Under investigation |
| Apr 2026 | Drugs | Linscott Road | Under investigation |
| Apr 2026 | Shoplifting | Linscott Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.