Total Crime Rate
54.9 per 1,000
All offences Β· Oct 2024 - Sep 2025Livermere Road area has the 7th lowest crime rate of 52 local areas in Haggerston , and the 108th lowest crime rate of 599 local areas in Hackney .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Livermere Road (E8 4LE) in the last 12 months was 54.9 per 1,000 residents and was 58.3% lower than the Haggerston average (131.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 10 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 9 (β 14.5 per 1,000 residents). Year-over-year these were falling ( -65.4% ). Over the last decade, overall crime has rising ( 2.9% comparing early vs recent averages) .
In the area around Livermere Road (E8 4LE), the main crime hotspot is near Whiston Road. Police recorded 68 crimes here, including 24 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Haggerston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Whiston Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Lee Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Celandine Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Samuel Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Aitken Close | β |
| Sep 2025 | Drugs | Stean Street | Local resolution |
| Sep 2025 | Anti-social behaviour | Lee Street | β |
| Sep 2025 | Anti-social behaviour | Lee Street | β |
| Sep 2025 | Other theft | Lee Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Samuel Close | β |
| Sep 2025 | Violence and sexual offences | Lee Street | Under investigation |
| Sep 2025 | Drugs | Boat Lane | Unable to prosecute suspect |
| Sep 2025 | Burglary | Mayfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mayfield Road | β |
| Sep 2025 | Drugs | Boat Lane | Unable to prosecute suspect |
| Sep 2025 | Drugs | Boat Lane | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Albion Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Samuel Close | β |
| Sep 2025 | Bicycle theft | Lovelace Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Jacaranda Grove | β |
| Sep 2025 | Burglary | Denne Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Denne Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Denne Terrace | Unable to prosecute suspect |
| Sep 2025 | Robbery | Denne Terrace | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Denne Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Jacaranda Grove | Under investigation |
| Sep 2025 | Theft from the person | Denne Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Samuel Close | β |
| Sep 2025 | Criminal damage and arson | Queensbridge Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Whiston Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.