Total Crime Rate
859.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Kingsland Road area has the 3rd highest crime rate of 64 local areas in Dalston , and the 12th highest crime rate of 599 local areas in Hackney .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Kingsland Road (E8 4AH) in the last 12 months was 859.7 per 1,000 residents and was 198.0% higher than the Dalston average (288.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Shoplifting with 51 offences recorded. The least common crime was Vehicle crime with 3 cases , down -50.0% compared to 2024. The fastest-growing crime category was Burglary ( 333.3% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 73 (β 256.1 per 1,000 residents). Year-over-year these were falling ( -19.8% ). Over the last decade, overall crime has rising ( 38.9% comparing early vs recent averages) .
In the area around Kingsland Road (E8 4AH), the main crime hotspot is near Shopping Area. Police recorded 376 crimes here, including 132 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Dalston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Winchester Place | Awaiting court outcome |
| Sep 2025 | Other theft | Gillett Place | Under investigation |
| Sep 2025 | Other theft | Roseberry Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Kingsland High Street | β |
| Sep 2025 | Anti-social behaviour | Kingsland High Street | β |
| Sep 2025 | Anti-social behaviour | Buckingham Mews | β |
| Sep 2025 | Anti-social behaviour | Buckingham Mews | β |
| Sep 2025 | Violence and sexual offences | Gillett Place | Under investigation |
| Sep 2025 | Theft from the person | Gillett Place | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Gillett Place | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Gillett Place | Under investigation |
| Sep 2025 | Other theft | Gillett Place | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hawthorne Close | Under investigation |
| Sep 2025 | Burglary | Gillett Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gillett Place | β |
| Sep 2025 | Robbery | Burder Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Gillett Place | β |
| Sep 2025 | Anti-social behaviour | Kingsland High Street | β |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Supermarket | Under investigation |
| Sep 2025 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Hawthorne Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Hawthorne Close | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Roseberry Place | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Birkbeck Road | β |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Birkbeck Mews | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.