Total Crime Rate
192.7 per 1,000
All offences Β· Oct 2024 - Sep 2025London Lane area has the 14th highest crime rate of 52 local areas in Haggerston , and the 195th highest crime rate of 599 local areas in Hackney .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around London Lane (E8 3PR) in the last 12 months was 192.7 per 1,000 residents and was 46.3% higher than the Haggerston average (131.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 40 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 75.0% YoY). The sharpest decline was Robbery ( -60.0% YoY).
Violent crimes totalled 29 (β 45.8 per 1,000 residents). Year-over-year these were rising ( 20.8% ). Over the last decade, overall crime has rising ( 23.1% comparing early vs recent averages) .
In the area around London Lane (E8 3PR), the highest concentration of overall crime is near Valette Street, where police recorded 141 incidents. Violent and public-order offences occur most often near Petrol Station (76 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Bicycle theft | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Valette Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Tudor Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
| Sep 2025 | Public order | Valette Street | Under investigation |
| Sep 2025 | Theft from the person | Valette Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Valette Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Valette Street | Unable to prosecute suspect |
| Sep 2025 | Robbery | London Fields East Side | Under investigation |
| Sep 2025 | Public order | London Fields East Side | Investigation complete; no suspect identified |
| Sep 2025 | Public order | London Fields East Side | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | London Fields East Side | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Anti-social behaviour | Valette Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.