Total Crime Rate
912.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
290.6 per 1,000
May 2025 - Apr 2026Kingsland High Street area has the 3rd highest crime rate of 63 local areas in Dalston , and the 13th highest crime rate of 580 local areas in Hackney .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Kingsland High Street (E8 2PB) in the last 12 months was 912.5 per 1,000 residents and was 204.0% higher than the Dalston average (300.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 58 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Vehicle crime ( -33.3% YoY).
Violent crimes totalled 93 (≈ 290.6 per 1,000 residents). Year-over-year these were rising ( 8.1% ). Over the last decade, overall crime has falling ( -40.5% comparing early vs recent averages) .
In the area around Kingsland High Street (E8 2PB), the highest concentration of overall crime is near Supermarket, where police recorded 395 incidents. Violent and public-order offences occur most often near Shopping Area (146 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Dalston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Winchester Place | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Anti-social behaviour | Alvington Crescent | — |
| Apr 2026 | Anti-social behaviour | Alvington Crescent | — |
| Apr 2026 | Anti-social behaviour | Alvington Crescent | — |
| Apr 2026 | Anti-social behaviour | Alvington Crescent | — |
| Apr 2026 | Burglary | Stanborough Passage | Under investigation |
| Apr 2026 | Criminal damage and arson | Stanborough Passage | Under investigation |
| Apr 2026 | Drugs | Stanborough Passage | Awaiting court outcome |
| Apr 2026 | Other theft | Stanborough Passage | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Alvington Crescent | — |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Nightclub | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Alvington Crescent | — |
| Apr 2026 | Anti-social behaviour | Alvington Crescent | — |
| Apr 2026 | Robbery | Nightclub | Under investigation |
| Apr 2026 | Theft from the person | Boleyn Road | Under investigation |
| Apr 2026 | Theft from the person | John Campbell Road | Under investigation |
| Apr 2026 | Drugs | John Campbell Road | Awaiting court outcome |
| Apr 2026 | Bicycle theft | John Campbell Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.