Total Crime Rate
302.9 per 1,000
All offences · Oct 2024 - Sep 2025Dunn Street area has the 9th highest crime rate of 87 local areas in Clissold , and the 99th highest crime rate of 599 local areas in Hackney .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Dunn Street (E8 2DG) in the last 12 months was 302.9 per 1,000 residents and was 162.7% higher than the Clissold average (115.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 31 offences recorded. The least common crime was Bicycle theft with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Robbery ( 100.0% YoY). The sharpest decline was Other theft ( -54.5% YoY).
Violent crimes totalled 35 (≈ 78.0 per 1,000 residents). Year-over-year these were rising ( 6.1% ). Over the last decade, overall crime has falling ( -26.6% comparing early vs recent averages) .
In the area around Dunn Street (E8 2DG), the main crime hotspot is near Shopping Area. Police recorded 419 crimes here, including 152 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Clissold| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Sandringham Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Further investigation is not in the public interest |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Local resolution |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Further investigation is not in the public interest |
| Sep 2025 | Theft from the person | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Birkbeck Mews | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Supermarket | Formal action is not in the public interest |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Local resolution |
| Sep 2025 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Kingsland High Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Colvestone Crescent | — |
| Sep 2025 | Anti-social behaviour | Colvestone Crescent | — |
| Sep 2025 | Anti-social behaviour | Colvestone Crescent | — |
| Sep 2025 | Anti-social behaviour | Colvestone Crescent | — |
| Sep 2025 | Anti-social behaviour | Colvestone Crescent | — |
| Sep 2025 | Shoplifting | Kingsland High Street | Under investigation |
| Sep 2025 | Public order | Birkbeck Road | Under investigation |
| Sep 2025 | Shoplifting | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Other theft | Birkbeck Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Birkbeck Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.