Total Crime Rate
76.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
26.0 per 1,000
May 2025 - Apr 2026Elmhurst Road area has the 8th lowest crime rate of 18 local areas in Green Street West , and the 239th lowest crime rate of 745 local areas in Newham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Elmhurst Road (E7 9PG) in the last 12 months was 76.1 per 1,000 residents and was 46.4% lower than the Green Street West average (141.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Other theft ( -75.0% YoY).
Violent crimes totalled 14 (≈ 26.0 per 1,000 residents). Year-over-year these were falling ( -12.5% ). Over the last decade, overall crime has rising ( 127.5% comparing early vs recent averages) .
In the area around Elmhurst Road (E7 9PG), the highest concentration of overall crime is near Shopping Area, where police recorded 50 incidents. Violent and public-order offences occur most often near Bishops Avenue (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Green Street West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | High Street South | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dunbar Road | — |
| Apr 2026 | Anti-social behaviour | Stukeley Road | — |
| Apr 2026 | Violence and sexual offences | St Antony'S Road | Awaiting court outcome |
| Apr 2026 | Vehicle crime | St Antony'S Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | High Street South | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St George'S Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Dunbar Road | — |
| Apr 2026 | Anti-social behaviour | Dunbar Road | — |
| Apr 2026 | Anti-social behaviour | Dunbar Road | — |
| Apr 2026 | Anti-social behaviour | Dunbar Road | — |
| Apr 2026 | Anti-social behaviour | Dunbar Road | — |
| Apr 2026 | Vehicle crime | Stukeley Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wolseley Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Wolseley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Kitchener Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kitchener Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Kitchener Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Skelton Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Skelton Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kitchener Road | Under investigation |
| Apr 2026 | Vehicle crime | Kitchener Road | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Stukeley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stukeley Road | Under investigation |
| Apr 2026 | Burglary | Lancaster Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Gwendoline Avenue | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Lawrence Road | — |
| Apr 2026 | Anti-social behaviour | Lawrence Road | — |
| Apr 2026 | Vehicle crime | Lawrence Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Lawrence Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.