Total Crime Rate
137.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Lincoln Road area has the 11th highest crime rate of 33 local areas in Green Street East , and the 271st highest crime rate of 762 local areas in Newham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lincoln Road (E7 8QN) in the last 12 months was 137.0 per 1,000 residents and was 52.0% higher than the Green Street East average (90.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 250.0% YoY). The sharpest decline was Vehicle crime ( -77.8% YoY).
Violent crimes totalled 23 (β 49.2 per 1,000 residents). Year-over-year these were rising ( 53.3% ). Over the last decade, overall crime has flat ( 0.0% comparing early vs recent averages) .
In the area around Lincoln Road (E7 8QN), the highest concentration of overall crime is near Chester Road, where police recorded 51 incidents. Violent and public-order offences occur most often near Cowper Avenue (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Green Street East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lincoln Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hospital | β |
| Sep 2025 | Violence and sexual offences | Cowper Avenue | Under investigation |
| Sep 2025 | Theft from the person | Cowper Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hospital | β |
| Sep 2025 | Anti-social behaviour | Colston Road | β |
| Sep 2025 | Anti-social behaviour | Woodhouse Grove | β |
| Sep 2025 | Other theft | Chester Road | Under investigation |
| Sep 2025 | Other theft | Chester Road | Under investigation |
| Sep 2025 | Vehicle crime | Bath Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Hospital | β |
| Sep 2025 | Anti-social behaviour | Woodhouse Grove | β |
| Sep 2025 | Violence and sexual offences | Woodhouse Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Bath Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Shrewsbury Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Shrewsbury Road | Under investigation |
| Sep 2025 | Vehicle crime | Shrewsbury Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shrewsbury Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Lincoln Road | Under investigation |
| Sep 2025 | Theft from the person | Lincoln Road | Under investigation |
| Sep 2025 | Other theft | Bristol Road | Under investigation |
| Sep 2025 | Other theft | Bristol Road | Under investigation |
| Sep 2025 | Public order | Edith Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Bristol Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.