Total Crime Rate
216.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
63.8 per 1,000
May 2025 - Apr 2026Shaftesbury Road area has the 6th highest crime rate of 28 local areas in Green Street East , and the 155th highest crime rate of 745 local areas in Newham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Shaftesbury Road (E7 8PD) in the last 12 months was 216.8 per 1,000 residents and was 134.9% higher than the Green Street East average (92.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 39 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -50.0% YoY).
Violent crimes totalled 35 (≈ 63.8 per 1,000 residents). Year-over-year these were rising ( 20.7% ). Over the last decade, overall crime has rising ( 203.1% comparing early vs recent averages) .
In the area around Shaftesbury Road (E7 8PD), the main crime hotspot is near Shopping Area. Police recorded 527 crimes here, including 133 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Green Street East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Ashley Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Katherine Road | — |
| Apr 2026 | Bicycle theft | Ashley Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Katherine Road | Under investigation |
| Apr 2026 | Shoplifting | Katherine Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Katherine Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Katherine Road | Under investigation |
| Apr 2026 | Public order | Katherine Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Katherine Road | Under investigation |
| Apr 2026 | Theft from the person | Raymond Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Raymond Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Raymond Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Katherine Road | Under investigation |
| Apr 2026 | Burglary | Katherine Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | B165 | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Other theft | B165 | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | B165 | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | B165 | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | B165 | Under investigation |
| Apr 2026 | Vehicle crime | B165 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | B165 | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Robbery | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Dorset Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Katherine Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.