Total Crime Rate
132.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.6 per 1,000
May 2025 - Apr 2026Avenue Road area has the 22nd highest crime rate of 51 local areas in Forest Gate North , and the 302nd highest crime rate of 745 local areas in Newham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Avenue Road (E7 0LA) in the last 12 months was 132.1 per 1,000 residents and was 24.9% higher than the Forest Gate North average (105.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 15 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 8 (≈ 28.6 per 1,000 residents). Year-over-year these were rising ( 14.3% ). Over the last decade, overall crime has falling ( -21.4% comparing early vs recent averages) .
In the area around Avenue Road (E7 0LA), the main crime hotspot is near Woodgrange Road. Police recorded 183 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Forest Gate North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Dimond Close | Under investigation |
| Apr 2026 | Theft from the person | Woodgrange Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Woodgrange Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Woodgrange Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Woodgrange Road | Under investigation |
| Apr 2026 | Robbery | Woodgrange Road | Awaiting court outcome |
| Apr 2026 | Theft from the person | Woodgrange Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Woodgrange Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Woodgrange Road | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Woodgrange Road | — |
| Apr 2026 | Anti-social behaviour | Chestnut Avenue | — |
| Apr 2026 | Anti-social behaviour | Chestnut Avenue | — |
| Apr 2026 | Anti-social behaviour | Chestnut Avenue | — |
| Apr 2026 | Burglary | Chestnut Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Whitehall Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Whitehall Place | Under investigation |
| Apr 2026 | Bicycle theft | Woodgrange Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Whitehall Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Dimond Close | — |
| Apr 2026 | Violence and sexual offences | Dimond Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Dimond Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Dimond Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Dimond Close | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Dimond Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dimond Close | — |
| Apr 2026 | Anti-social behaviour | Dimond Close | — |
| Apr 2026 | Violence and sexual offences | Whitehall Place | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Dimond Close | — |
| Apr 2026 | Anti-social behaviour | Dimond Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.