Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Benson Avenue didn't have any reported crime in the last 12 months.
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Benson Avenue (E6 3EE) in the last 12 months was 0 per 1,000 residents .
In the area around Benson Avenue (E6 3EE), the main crime hotspot is near Imperial Mews. Police recorded 81 crimes here, including 31 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Boleyn| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Rochford Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Central Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rochford Close | Under investigation |
| Sep 2025 | Burglary | Castle Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Castle Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Castle Street | β |
| Sep 2025 | Violence and sexual offences | Hubert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hubert Road | Under investigation |
| Sep 2025 | Robbery | Hubert Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Welbeck Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Blenheim Road | β |
| Sep 2025 | Anti-social behaviour | Blenheim Road | β |
| Sep 2025 | Burglary | Coronation Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Olive Road | β |
| Sep 2025 | Shoplifting | New City Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rochford Close | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Sutton Court Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Sutton Court Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sutton Court Road | β |
| Sep 2025 | Vehicle crime | Claughton Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Claughton Road | β |
| Sep 2025 | Vehicle crime | Inniskilling Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Haig Road East | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Haig Road East | β |
| Sep 2025 | Vehicle crime | Wilson Road | Under investigation |
| Sep 2025 | Theft from the person | Wilson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Upperton Road East | Under investigation |
| Sep 2025 | Violence and sexual offences | Boundary Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Priory Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Rochford Close | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.