Total Crime Rate
191.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
42.7 per 1,000
May 2025 - Apr 2026Durlston Road area has the 12th highest crime rate of 43 local areas in Cazenove , and the 192nd highest crime rate of 580 local areas in Hackney .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Durlston Road (E5 8RR) in the last 12 months was 191.1 per 1,000 residents and was 166.4% higher than the Cazenove average (71.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 39 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Criminal damage and arson ( 50.0% YoY). The sharpest decline was Other theft ( -44.4% YoY).
Violent crimes totalled 23 (≈ 42.7 per 1,000 residents). Year-over-year these were falling ( -17.9% ). Over the last decade, overall crime has falling ( -10.0% comparing early vs recent averages) .
In the area around Durlston Road (E5 8RR), the highest concentration of overall crime is near Rossington Street, where police recorded 75 incidents. Violent and public-order offences occur most often near Gilda Crescent (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Cazenove| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Rossendale Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Brooke Road | — |
| Apr 2026 | Robbery | Gilda Crescent | Under investigation |
| Apr 2026 | Burglary | Maury Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Chardmore Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Charnwood Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Reighton Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Geldeston Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rossendale Street | Under investigation |
| Apr 2026 | Theft from the person | Rossendale Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Brooke Road | — |
| Apr 2026 | Anti-social behaviour | Forburg Road | — |
| Apr 2026 | Violence and sexual offences | Gilda Crescent | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Forburg Road | — |
| Apr 2026 | Criminal damage and arson | Forburg Road | Under investigation |
| Apr 2026 | Theft from the person | Forburg Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Brooke Road | — |
| Apr 2026 | Violence and sexual offences | Maury Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Brooke Road | — |
| Apr 2026 | Violence and sexual offences | Gilda Crescent | Under investigation |
| Apr 2026 | Public order | Alconbury Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Alconbury Road | — |
| Apr 2026 | Drugs | Brooke Road | Unable to prosecute suspect |
| Apr 2026 | Public order | Gilda Crescent | Under investigation |
| Apr 2026 | Public order | Gilda Crescent | Under investigation |
| Apr 2026 | Possession of weapons | Gilda Crescent | Under investigation |
| Apr 2026 | Violence and sexual offences | Rossington Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Cazenove Road | Under investigation |
| Apr 2026 | Theft from the person | Osbaldeston Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Osbaldeston Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.