Total Crime Rate
488.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
100.3 per 1,000
May 2025 - Apr 2026Lower Clapton Road area has the highest crime rate of 33 local areas in Lea Bridge , and the 40th highest crime rate of 580 local areas in Hackney .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Lower Clapton Road (E5 0QX) in the last 12 months was 488.7 per 1,000 residents and was 306.3% higher than the Lea Bridge average (120.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 74 offences recorded. The least common crime was Robbery with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Robbery ( -50.0% YoY).
Violent crimes totalled 31 (≈ 100.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 36.8% comparing early vs recent averages) .
In the area around Lower Clapton Road (E5 0QX), the main crime hotspot is near Apprentice Way. Police recorded 202 crimes here, including 52 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Lea Bridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Laura Place | Under investigation |
| Apr 2026 | Violence and sexual offences | Clapton Square | Under investigation |
| Apr 2026 | Theft from the person | Alfearn Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Alfearn Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Alfearn Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Alfearn Road | Under investigation |
| Apr 2026 | Public order | Alfearn Road | Under investigation |
| Apr 2026 | Theft from the person | Clapton Square | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Clapton Square | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Goulton Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Rowhill Road | Under investigation |
| Apr 2026 | Public order | Goulton Road | Under investigation |
| Apr 2026 | Public order | Goulton Road | Under investigation |
| Apr 2026 | Other crime | Goulton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Almack Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Mayola Road | — |
| Apr 2026 | Anti-social behaviour | Mayola Road | — |
| Apr 2026 | Anti-social behaviour | Mayola Road | — |
| Apr 2026 | Violence and sexual offences | Rowe Lane | Under investigation |
| Apr 2026 | Vehicle crime | Rowhill Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rowhill Road | — |
| Apr 2026 | Robbery | Clapton Square | Under investigation |
| Apr 2026 | Robbery | Clarence Mews | Under investigation |
| Apr 2026 | Bicycle theft | College Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Thornby Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Thornby Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Clarence Mews | — |
| Apr 2026 | Anti-social behaviour | Clarence Mews | — |
| Apr 2026 | Anti-social behaviour | Clarence Mews | — |
| Apr 2026 | Public order | Clarence Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.