Total Crime Rate
26.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
8.0 per 1,000
May 2025 - Apr 2026Pedro Street area has the 2nd lowest crime rate of 14 local areas in King's Park , and the 30th lowest crime rate of 580 local areas in Hackney .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Pedro Street (E5 0BN) in the last 12 months was 26.6 per 1,000 residents and was 72.9% lower than the King's Park average (98.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 4 offences recorded. The least common crime was Vehicle crime with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 50.0% YoY). The sharpest decline was Other theft ( -20.0% YoY).
Violent crimes totalled 3 (≈ 8.0 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has falling ( -81.7% comparing early vs recent averages) .
In the area around Pedro Street (E5 0BN), the highest concentration of overall crime is near Ruddington Close, where police recorded 43 incidents. Violent and public-order offences occur most often near Baslow Walk (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In King's Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Redwald Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Mandeville Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Ruddington Close | — |
| Apr 2026 | Theft from the person | Ruddington Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Keyworth Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Chippendale Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Blackwell Close | Unable to prosecute suspect |
| Apr 2026 | Burglary | Baslow Walk | Under investigation |
| Apr 2026 | Public order | Baslow Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Baslow Walk | Under investigation |
| Apr 2026 | Violence and sexual offences | Redwald Road | Under investigation |
| Apr 2026 | Burglary | Ruby Close | Under investigation |
| Apr 2026 | Burglary | Ruby Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Ruby Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Ruby Close | Under investigation |
| Apr 2026 | Public order | Ruby Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Mandeville Street | — |
| Apr 2026 | Anti-social behaviour | Ruddington Close | — |
| Apr 2026 | Theft from the person | Colne Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Colne Road | — |
| Apr 2026 | Anti-social behaviour | Colne Road | — |
| Apr 2026 | Theft from the person | Glyn Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Pedro Street | — |
| Apr 2026 | Anti-social behaviour | Pedro Street | — |
| Apr 2026 | Anti-social behaviour | Pedro Street | — |
| Apr 2026 | Burglary | Pedro Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pedro Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pedro Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.