Total Crime Rate
74.4 per 1,000
All offences · Oct 2024 - Sep 2025Ainslie Wood Crescent area has the 19th highest crime rate of 46 local areas in Endlebury , and the 340th lowest crime rate of 704 local areas in Waltham Forest .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Ainslie Wood Crescent (E4 9DB) in the last 12 months was 74.4 per 1,000 residents and was 15.7% higher than the Endlebury average (64.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Vehicle crime with 8 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 6 (≈ 16.5 per 1,000 residents). Year-over-year these were falling ( -14.3% ). Over the last decade, overall crime has falling ( -8.0% comparing early vs recent averages) .
In the area around Ainslie Wood Crescent (E4 9DB), the highest concentration of overall crime is near Chingford Mount Road, where police recorded 124 incidents. Violent and public-order offences occur most often near Petrol Station (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Endlebury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Vehicle crime | Marlborough Road | Under investigation |
| Sep 2025 | Other crime | The Lawns | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Walton Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Rolls Park Road | Under investigation |
| Sep 2025 | Drugs | Rolls Park Road | Under investigation |
| Sep 2025 | Burglary | Rolls Park Road | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Larkswood Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Larkswood Road | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Chingford Mount Road | Under investigation |
| Sep 2025 | Theft from the person | The Lawns | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Chingford Mount Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Kingsley Gardens | Under investigation |
| Sep 2025 | Shoplifting | Chingford Mount Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Rolls Park Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Chingford Mount Road | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | George Road | Unable to prosecute suspect |
| Sep 2025 | Robbery | Chingford Mount Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Genever Close | Under investigation |
| Sep 2025 | Burglary | Marlborough Road | Under investigation |
| Sep 2025 | Other theft | Leonard Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.