Total Crime Rate
16.5 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
11.0 per 1,000
May 2025 - Apr 2026Ainslie Wood Gardens area has the lowest crime rate of 44 local areas in Endlebury , and the 24th lowest crime rate of 687 local areas in Waltham Forest .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Ainslie Wood Gardens (E4 9BL) in the last 12 months was 16.5 per 1,000 residents and was 72.4% lower than the Endlebury average (59.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 3 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 50.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 4 (β 11.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -48.4% comparing early vs recent averages) .
In the area around Ainslie Wood Gardens (E4 9BL), the highest concentration of overall crime is near Normanshire Drive, where police recorded 16 incidents. Violent and public-order offences occur most often near Ainslie Wood Crescent (9 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Larkswood| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Ainslie Wood Road | β |
| Apr 2026 | Violence and sexual offences | Normanshire Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Rolls Park Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Ainslie Wood Road | β |
| Apr 2026 | Burglary | Palace View Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Ainslie Wood Road | β |
| Apr 2026 | Anti-social behaviour | Ainslie Wood Road | β |
| Apr 2026 | Violence and sexual offences | Ainslie Wood Gardens | Under investigation |
| Apr 2026 | Anti-social behaviour | Normanshire Drive | β |
| Apr 2026 | Drugs | Normanshire Drive | Under investigation |
| Apr 2026 | Vehicle crime | Edward Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Acorn Close | β |
| Apr 2026 | Drugs | The Lawns | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Ainslie Wood Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Ainslie Wood Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Acorn Close | β |
| Apr 2026 | Drugs | Bourne Gardens | Under investigation |
| Apr 2026 | Drugs | Bourne Gardens | Under investigation |
| Apr 2026 | Possession of weapons | Bourne Gardens | Under investigation |
| Apr 2026 | Vehicle crime | Royston Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Bourne Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Rolls Park Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.