Total Crime Rate
9.6 per 1,000
All offences · Oct 2024 - Sep 2025Middleton Avenue area has the lowest crime rate of 46 local areas in Endlebury , and the 10th lowest crime rate of 704 local areas in Waltham Forest .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Middleton Avenue (E4 8EE) in the last 12 months was 9.6 per 1,000 residents and was 85.1% lower than the Endlebury average (64.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 2 offences recorded. The least common crime was Other theft with 2 cases , down -50.0% compared to 2024. All major crime categories fell. The sharpest drop was Other theft ( -50.0% YoY).
In the area around Middleton Avenue (E4 8EE), the main crime hotspot is near Churchill Terrace. Police recorded 86 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Endlebury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Churchill Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Middleton Close | — |
| Sep 2025 | Public order | Vintage Mews | Under investigation |
| Sep 2025 | Theft from the person | Churchill Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Churchill Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Churchill Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Churchill Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Churchill Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Churchill Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Middleton Close | — |
| Sep 2025 | Other theft | Churchill Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Middleton Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Churchill Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Churchill Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Churchill Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Churchill Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Priory Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Priory Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | A1037 | Under investigation |
| Sep 2025 | Violence and sexual offences | Cherrydown Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Churchill Terrace | Under investigation |
| Sep 2025 | Criminal damage and arson | Old Church Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Old Church Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Old Church Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Old Church Road | Under investigation |
| Sep 2025 | Vehicle crime | St Catherines Road | Under investigation |
| Sep 2025 | Vehicle crime | Marmion Approach | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | St Catherines Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Marmion Approach | Under investigation |
| Sep 2025 | Criminal damage and arson | Old Church Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.