Total Crime Rate
195.2 per 1,000
All offences · Oct 2024 - Sep 2025Friday Hill West area has the highest crime rate of 23 local areas in Hatch Lane & Highams Park North , and the 92nd highest crime rate of 704 local areas in Waltham Forest .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Friday Hill West (E4 6JS) in the last 12 months was 195.2 per 1,000 residents and was 162.3% higher than the Hatch Lane & Highams Park North average (74.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 18 (≈ 61.6 per 1,000 residents). Year-over-year these were rising ( 5.9% ). Over the last decade, overall crime has falling ( -46.3% comparing early vs recent averages) .
In the area around Friday Hill West (E4 6JS), the highest concentration of overall crime is near Supermarket, where police recorded 27 incidents. Violent and public-order offences occur most often near Manor Farm Drive (17 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hatch Lane & Highams Park North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Friday Hill | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ashwood Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Friday Hill West | Under investigation |
| Sep 2025 | Violence and sexual offences | Friday Hill | Under investigation |
| Sep 2025 | Vehicle crime | Wittenham Way | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Wittenham Way | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Friday Hill | Under investigation |
| Sep 2025 | Drugs | Friday Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | The Bramblings | Under investigation |
| Sep 2025 | Violence and sexual offences | Wittenham Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Manor Farm Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Manor Farm Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | Saxlingham Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Saxlingham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Little Friday Road | — |
| Sep 2025 | Anti-social behaviour | Little Friday Road | — |
| Sep 2025 | Anti-social behaviour | Friday Hill | — |
| Sep 2025 | Violence and sexual offences | Manor Farm Drive | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.