Total Crime Rate
276.4 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
86.5 per 1,000
May 2025 - Apr 2026Rounton Road area has the 20th highest crime rate of 64 local areas in Bromley North , and the 155th highest crime rate of 693 local areas in Tower Hamlets .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Rounton Road (E3 4EX) in the last 12 months was 276.4 per 1,000 residents and was 67.4% higher than the Bromley North average (165.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 33 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Robbery ( -41.7% YoY).
Violent crimes totalled 36 (β 86.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -24.8% comparing early vs recent averages) .
In the area around Rounton Road (E3 4EX), the main crime hotspot is near Violet Road. Police recorded 144 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bromley South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Drugs | Reeves Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Rounton Road | β |
| Apr 2026 | Anti-social behaviour | Hawgood Street | β |
| Apr 2026 | Anti-social behaviour | Hawgood Street | β |
| Apr 2026 | Criminal damage and arson | Violet Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rounton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Rounton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Rounton Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Rounton Road | Under investigation |
| Apr 2026 | Drugs | Rounton Road | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Rounton Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Rounton Road | β |
| Apr 2026 | Anti-social behaviour | Rounton Road | β |
| Apr 2026 | Other theft | Violet Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Rounton Road | β |
| Apr 2026 | Theft from the person | Reeves Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Campbell Road | β |
| Apr 2026 | Other theft | Campbell Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Devons Road | β |
| Apr 2026 | Anti-social behaviour | Devons Road | β |
| Apr 2026 | Anti-social behaviour | Devons Road | β |
| Apr 2026 | Anti-social behaviour | Violet Road | β |
| Apr 2026 | Anti-social behaviour | Violet Road | β |
| Apr 2026 | Anti-social behaviour | Violet Road | β |
| Apr 2026 | Criminal damage and arson | Eagling Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Violet Road | Under investigation |
| Apr 2026 | Other theft | Violet Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Campbell Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Campbell Road | β |
| Apr 2026 | Other crime | Devons Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.