Total Crime Rate
346.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
108.3 per 1,000
May 2025 - Apr 2026Liberty Bridge Road area has the 3rd highest crime rate of 12 local areas in Stratford Olympic Park , and the 74th highest crime rate of 745 local areas in Newham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Liberty Bridge Road (E20 1GT) in the last 12 months was 346.5 per 1,000 residents and was 7.3% lower than the Stratford Olympic Park average (373.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 41 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Theft from the person ( -35.0% YoY).
Violent crimes totalled 55 (≈ 108.3 per 1,000 residents). Year-over-year these were rising ( 17.0% ). Over the last decade, overall crime has falling ( -33.4% comparing early vs recent averages) .
In the area around Liberty Bridge Road (E20 1GT), the main crime hotspot is near Shopping Area. Police recorded 1220 crimes here, including 209 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Stratford Olympic Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Other theft | Stratford International | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Anti-social behaviour | Sunrise Close | — |
| Apr 2026 | Theft from the person | Sunrise Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Sunrise Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sunrise Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Sunrise Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Sunrise Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Sunrise Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Stratford International | Under investigation |
| Apr 2026 | Criminal damage and arson | Shopping Area | Awaiting court outcome |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other crime | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Mirabelle Gardens | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.