Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Heer Mews didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Heer Mews (E2 8GJ) in the last 12 months was 0 per 1,000 residents .
In the area around Heer Mews (E2 8GJ), the highest concentration of overall crime is near Goldsmith'S Row, where police recorded 64 incidents. Violent and public-order offences occur most often near Tillet Way (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bethnal Green West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Garner Street | β |
| Apr 2026 | Anti-social behaviour | Hackney Road | β |
| Apr 2026 | Public order | Nicholl Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Hackney Road | β |
| Apr 2026 | Criminal damage and arson | Warner Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Hackney Road | β |
| Apr 2026 | Anti-social behaviour | Nelson Gardens | β |
| Apr 2026 | Anti-social behaviour | Nelson Gardens | β |
| Apr 2026 | Anti-social behaviour | Nelson Gardens | β |
| Apr 2026 | Vehicle crime | Roberta Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | β |
| Apr 2026 | Other theft | Roberta Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Criminal damage and arson | Tillet Way | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Teale Street | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Sports/Recreation Area | β |
| Apr 2026 | Anti-social behaviour | Teesdale Street | β |
| Apr 2026 | Burglary | Goldsmith'S Row | Under investigation |
| Apr 2026 | Anti-social behaviour | Barnet Grove | β |
| Apr 2026 | Public order | St Peter'S Square | Under investigation |
| Apr 2026 | Anti-social behaviour | St Peter'S Square | β |
| Apr 2026 | Bicycle theft | Dove Row | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Dove Row | β |
| Apr 2026 | Violence and sexual offences | Lampern Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Lampern Square | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.