Total Crime Rate
48.8 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
20.9 per 1,000
May 2025 - Apr 2026Warner Place area has the lowest crime rate of 16 local areas in Bethnal Green West , and the 75th lowest crime rate of 693 local areas in Tower Hamlets .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Warner Place (E2 7AB) in the last 12 months was 48.8 per 1,000 residents and was 71.5% lower than the Bethnal Green West average (171.6 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Public order ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 9 (β 20.9 per 1,000 residents). Year-over-year these were rising ( 12.5% ). Over the last decade, overall crime has falling ( -50.0% comparing early vs recent averages) .
In the area around Warner Place (E2 7AB), the highest concentration of overall crime is near Goldsmith'S Row, where police recorded 64 incidents. Violent and public-order offences occur most often near Tillet Way (19 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bethnal Green West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Dinmont Street | β |
| Apr 2026 | Violence and sexual offences | Lampern Square | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Other theft | Roberta Street | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Roberta Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Warner Place | Under investigation |
| Apr 2026 | Criminal damage and arson | Florida Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Teale Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Lampern Square | Under investigation |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Violence and sexual offences | Lampern Square | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Nelson Gardens | β |
| Apr 2026 | Anti-social behaviour | Nelson Gardens | β |
| Apr 2026 | Anti-social behaviour | Nelson Gardens | β |
| Apr 2026 | Anti-social behaviour | Teesdale Street | β |
| Apr 2026 | Shoplifting | Bethnal Green Road | Under investigation |
| Apr 2026 | Violence and sexual offences | B108 | Under investigation |
| Apr 2026 | Criminal damage and arson | Kay Street | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Blythe Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Roberta Street | β |
| Apr 2026 | Anti-social behaviour | Goldsmith'S Row | β |
| Apr 2026 | Drugs | Goldsmith'S Row | Awaiting court outcome |
| Apr 2026 | Burglary | Bethnal Green Road | Under investigation |
| Apr 2026 | Shoplifting | Bethnal Green Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bethnal Green Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Bethnal Green Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.