Total Crime Rate
109.7 per 1,000
All offences Β· Oct 2024 - Sep 2025Old Bethnal Green Road area has the 8th highest crime rate of 17 local areas in Bethnal Green West , and the 291st lowest crime rate of 710 local areas in Tower Hamlets .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Old Bethnal Green Road (E2 6QA) in the last 12 months was 109.7 per 1,000 residents and was 34.3% lower than the Bethnal Green West average (167.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 166.7% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 12 (β 38.7 per 1,000 residents). Year-over-year these were rising ( 300.0% ). Over the last decade, overall crime has falling ( -53.3% comparing early vs recent averages) .
In the area around Old Bethnal Green Road (E2 6QA), the highest concentration of overall crime is near Ainsley Street, where police recorded 103 incidents. Violent and public-order offences occur most often near Wolverley Street (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Florida Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Garner Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Pollard Street | Under investigation |
| Sep 2025 | Anti-social behaviour | St Peter'S Square | β |
| Sep 2025 | Violence and sexual offences | The Oval | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | The Oval | β |
| Sep 2025 | Anti-social behaviour | The Oval | β |
| Sep 2025 | Robbery | Temple Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Florida Street | Under investigation |
| Sep 2025 | Burglary | Temple Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Florida Street | Under investigation |
| Sep 2025 | Drugs | Florida Street | Local resolution |
| Sep 2025 | Vehicle crime | Florida Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Garner Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Garner Street | β |
| Sep 2025 | Anti-social behaviour | Garner Street | β |
| Sep 2025 | Robbery | Middleton Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Centre Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Centre Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Felix Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Maple Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Lampern Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Poyser Street | β |
| Sep 2025 | Burglary | Derbyshire Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Ellsworth Street | β |
| Sep 2025 | Vehicle crime | St Peter'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | β |
| Sep 2025 | Public order | Wilmot Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Clare Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.