Total Crime Rate
272.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Voss Street area has the 33rd lowest crime rate of 65 local areas in Spitalfields & Banglatown , and the 160th highest crime rate of 710 local areas in Tower Hamlets .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Voss Street (E2 6JE) in the last 12 months was 272.2 per 1,000 residents and was 18.8% lower than the Spitalfields & Banglatown average (335.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 43 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 160.0% YoY). The sharpest decline was Shoplifting ( -55.6% YoY).
Violent crimes totalled 36 (β 65.3 per 1,000 residents). Year-over-year these were rising ( 9.1% ). Over the last decade, overall crime has falling ( -3.0% comparing early vs recent averages) .
In the area around Voss Street (E2 6JE), the main crime hotspot is near Rushmead. Police recorded 95 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Hemming Street | β |
| Sep 2025 | Violence and sexual offences | Satchwell Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Anti-social behaviour | Petrol Station | β |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Public order | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Burglary | Florida Street | Under investigation |
| Sep 2025 | Burglary | Florida Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Lampern Square | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Sale Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Sale Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | St Matthew'S Row | Under investigation |
| Sep 2025 | Violence and sexual offences | Buckfast Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Buckfast Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Satchwell Road | β |
| Sep 2025 | Drugs | Florida Street | Local resolution |
| Sep 2025 | Anti-social behaviour | Satchwell Road | β |
| Sep 2025 | Anti-social behaviour | Turin Street | β |
| Sep 2025 | Other theft | Ramsey Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Turin Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Vallance Road | β |
| Sep 2025 | Drugs | St Matthew'S Row | Under investigation |
| Sep 2025 | Violence and sexual offences | Durant Street | Under investigation |
| Sep 2025 | Violence and sexual offences | B108 | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Fakruddin Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Mullet Gardens | β |
| Sep 2025 | Violence and sexual offences | Fakruddin Street | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Squirries Street | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Wellington Row | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.