Total Crime Rate
71.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Turin Street area has the 6th lowest crime rate of 65 local areas in Spitalfields & Banglatown , and the 163rd lowest crime rate of 710 local areas in Tower Hamlets .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Turin Street (E2 6BH) in the last 12 months was 71.3 per 1,000 residents and was 78.7% lower than the Spitalfields & Banglatown average (335.1 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 12 (β 30.5 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has rising ( 41.2% comparing early vs recent averages) .
In the area around Turin Street (E2 6BH), the highest concentration of overall crime is near Columbia Road, where police recorded 83 incidents. Violent and public-order offences occur most often near Bethnal Green Road (22 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Florida Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Wellington Row | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Chilton Street | β |
| Sep 2025 | Anti-social behaviour | Turin Street | β |
| Sep 2025 | Public order | Turin Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Chilton Street | β |
| Sep 2025 | Anti-social behaviour | Chilton Street | β |
| Sep 2025 | Anti-social behaviour | Chilton Street | β |
| Sep 2025 | Anti-social behaviour | Chilton Street | β |
| Sep 2025 | Bicycle theft | Wellington Row | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Wellington Row | Under investigation |
| Sep 2025 | Vehicle crime | St Peter'S Square | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Allgood Street | β |
| Sep 2025 | Criminal damage and arson | Lampern Square | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Tillet Way | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tillet Way | Under investigation |
| Sep 2025 | Violence and sexual offences | Tillet Way | Under investigation |
| Sep 2025 | Criminal damage and arson | Ivimey Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Granby Street | β |
| Sep 2025 | Criminal damage and arson | Granby Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Padbury Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Peter'S Square | β |
| Sep 2025 | Anti-social behaviour | Goldman Close | β |
| Sep 2025 | Violence and sexual offences | Tomlinson Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Bethnal Green Road | β |
| Sep 2025 | Bicycle theft | Bethnal Green Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Bethnal Green Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bethnal Green Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bethnal Green Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Tomlinson Close | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.