Total Crime Rate
532.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
60.5 per 1,000
May 2025 - Apr 2026Gauging Square area has the 4th highest crime rate of 44 local areas in St Katharine's & Wapping , and the 49th highest crime rate of 693 local areas in Tower Hamlets .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Gauging Square (E1W 2AE) in the last 12 months was 532.3 per 1,000 residents and was 227.2% higher than the St Katharine's & Wapping average (162.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 93 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 15 (≈ 60.5 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has rising ( 312.5% comparing early vs recent averages) .
In the area around Gauging Square (E1W 2AE), the highest concentration of overall crime is near Virginia Street, where police recorded 132 incidents. Violent and public-order offences occur most often near Parking Area (30 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In St Katharine's & Wapping| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Blue Anchor Yard | Under investigation |
| Apr 2026 | Other theft | Mews Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Fletcher Street | — |
| Apr 2026 | Violence and sexual offences | Fletcher Street | Under investigation |
| Apr 2026 | Vehicle crime | Philchurch Place | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Philchurch Place | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Ellen Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Stutfield Street | — |
| Apr 2026 | Violence and sexual offences | Stutfield Street | Under investigation |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Public order | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Mews Street | — |
| Apr 2026 | Anti-social behaviour | Mews Street | — |
| Apr 2026 | Violence and sexual offences | Redmead Lane | Under investigation |
| Apr 2026 | Burglary | Forbes Street | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Vaughan Way | Under investigation |
| Apr 2026 | Violence and sexual offences | Lime Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Lilley Close | — |
| Apr 2026 | Violence and sexual offences | Lilley Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Lilley Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Codling Close | — |
| Apr 2026 | Anti-social behaviour | Codling Close | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.