Total Crime Rate
233.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Orford Road area has the 12th highest crime rate of 78 local areas in Hoe Street , and the 74th highest crime rate of 704 local areas in Waltham Forest .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Orford Road (E17 9QP) in the last 12 months was 233.3 per 1,000 residents and was 84.0% higher than the Hoe Street average (126.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 42 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Drugs ( 200.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 3 (β 11.1 per 1,000 residents). Year-over-year these were falling ( -25.0% ). Over the last decade, overall crime has rising ( 7.2% comparing early vs recent averages) .
In the area around Orford Road (E17 9QP), the main crime hotspot is near Hoe Street. Police recorded 178 crimes here, including 34 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Hoe Street| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Burglary | Folkestone Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Stainforth Road | Under investigation |
| Sep 2025 | Burglary | Church Hill | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Church Hill | β |
| Sep 2025 | Drugs | Arden Mews | Under investigation |
| Sep 2025 | Vehicle crime | East Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | East Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary Road | Under investigation |
| Sep 2025 | Burglary | St Mary Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | St Mary Road | β |
| Sep 2025 | Anti-social behaviour | First Avenue | β |
| Sep 2025 | Violence and sexual offences | Stainforth Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Hoe Street | Unable to prosecute suspect |
| Sep 2025 | Other theft | Hoe Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Hoe Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Hoe Street | β |
| Sep 2025 | Public order | Hoe Street | Under investigation |
| Sep 2025 | Public order | Hoe Street | Under investigation |
| Sep 2025 | Public order | Hoe Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Hoe Street | β |
| Sep 2025 | Anti-social behaviour | Hoe Street | β |
| Sep 2025 | Vehicle crime | Station Approach | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Church Hill | Under investigation |
| Sep 2025 | Violence and sexual offences | Church Hill | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Station Approach | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | West Avenue Road | β |
| Sep 2025 | Possession of weapons | St Stephens Close | Awaiting court outcome |
| Sep 2025 | Possession of weapons | St Stephens Close | Awaiting court outcome |
| Sep 2025 | Drugs | West Street | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.