Total Crime Rate
108.6 per 1,000
All offences · Oct 2024 - Sep 2025Springfield Road area has the 21st highest crime rate of 52 local areas in Lea Bridge , and the 244th highest crime rate of 704 local areas in Waltham Forest .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Springfield Road (E17 8DE) in the last 12 months was 108.6 per 1,000 residents and was 25.4% lower than the Lea Bridge average (145.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Theft from the person with 12 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 100.0% YoY). The sharpest decline was Shoplifting ( -75.0% YoY).
Violent crimes totalled 14 (≈ 35.4 per 1,000 residents). Year-over-year these were rising ( 55.6% ). Over the last decade, overall crime has falling ( -16.1% comparing early vs recent averages) .
In the area around Springfield Road (E17 8DE), the highest concentration of overall crime is near Whittle Close, where police recorded 34 incidents. Violent and public-order offences occur most often near Sports/Recreation Area (13 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lea Bridge| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Station Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Verulam Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Betts Mews | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Betts Mews | Under investigation |
| Sep 2025 | Other theft | Sports/Recreation Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Callis Road | Under investigation |
| Sep 2025 | Robbery | Campus Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Whittle Close | — |
| Sep 2025 | Anti-social behaviour | Whittle Close | — |
| Sep 2025 | Anti-social behaviour | Whittle Close | — |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Whittle Close | — |
| Sep 2025 | Criminal damage and arson | Markhouse Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Whittle Close | — |
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Whittle Close | — |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Brunel Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Luther King Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Newton Close | Under investigation |
| Sep 2025 | Drugs | Ashford Close | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Arkley Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Arkley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Boundary Road | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.