Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Leucha Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Leucha Road (E17 7LG) in the last 12 months was 0 per 1,000 residents .
In the area around Leucha Road (E17 7LG), the main crime hotspot is near St James'S Street. Police recorded 141 crimes here, including 43 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In High Street| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Northcote Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Manning Road | β |
| Sep 2025 | Violence and sexual offences | Maude Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Maude Road | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Maude Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Maude Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Maude Road | Under investigation |
| Sep 2025 | Robbery | Maude Road | Under investigation |
| Sep 2025 | Public order | Maude Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Glenthorne Road | β |
| Sep 2025 | Other crime | Tenby Road | Under investigation |
| Sep 2025 | Other theft | Tenby Road | Under investigation |
| Sep 2025 | Burglary | Tenby Road | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Tenby Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Manning Road | Under investigation |
| Sep 2025 | Other theft | Manning Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Manning Road | β |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Manning Road | β |
| Sep 2025 | Anti-social behaviour | Manning Road | β |
| Sep 2025 | Burglary | Brunner Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Brunner Road | β |
| Sep 2025 | Drugs | Courtenay Mews | Under investigation |
| Sep 2025 | Violence and sexual offences | St James'S Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St James'S Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St James'S Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St James'S Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | St James'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | St James'S Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | St James'S Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.