Total Crime Rate
44.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
13.9 per 1,000
May 2025 - Apr 2026Woodville Road area has the 22nd lowest crime rate of 88 local areas in High Street , and the 167th lowest crime rate of 687 local areas in Waltham Forest .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Woodville Road (E17 7EP) in the last 12 months was 44.3 per 1,000 residents and was 79.6% lower than the High Street average (217.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 5 (≈ 13.9 per 1,000 residents). Year-over-year these were rising ( 25.0% ). Over the last decade, overall crime has falling ( -62.0% comparing early vs recent averages) .
In the area around Woodville Road (E17 7EP), the main crime hotspot is near St James'S Street. Police recorded 195 crimes here, including 51 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In High Street| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Theft from the person | Cranbrook Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Wellington Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Shopping Area | Under investigation |
| Apr 2026 | Robbery | Shopping Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Suffolk Park Road | — |
| Apr 2026 | Anti-social behaviour | Maude Road | — |
| Apr 2026 | Drugs | Elmsdale Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Osborne Grove | Under investigation |
| Apr 2026 | Vehicle crime | Gainsford Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Walpole Road | — |
| Apr 2026 | Other theft | Mission Grove | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Mission Grove | Under investigation |
| Apr 2026 | Violence and sexual offences | Osborne Mews | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Canning Road | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Canning Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Canning Road | Under investigation |
| Apr 2026 | Other theft | Willow Walk | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Willow Walk | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Walpole Road | — |
| Apr 2026 | Anti-social behaviour | Walpole Road | — |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Courtenay Mews | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Cranbrook Mews | — |
| Apr 2026 | Theft from the person | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Criminal damage and arson | High Street | Under investigation |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | High Street | Under investigation |
| Apr 2026 | Theft from the person | High Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.