Total Crime Rate
99.5 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
5.0 per 1,000
May 2025 - Apr 2026Hatherley Road area has the 38th highest crime rate of 88 local areas in High Street , and the 271st highest crime rate of 687 local areas in Waltham Forest .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Hatherley Road (E17 6SE) in the last 12 months was 99.5 per 1,000 residents and was 54.3% lower than the High Street average (217.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 14 offences recorded. The least common crime was Violent crimes with 1 case , unchanged from 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Vehicle crime ( -75.0% YoY).
Violent crimes totalled 1 (β 5.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -37.5% comparing early vs recent averages) .
In the area around Hatherley Road (E17 6SE), the highest concentration of overall crime is near Gillards Way, where police recorded 237 incidents. Violent and public-order offences occur most often near Eastfield Road (46 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In High Street| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Burglary | Eastfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Greenleaf Road | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Cottenham Road | β |
| Apr 2026 | Other theft | Cottenham Road | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Melville Road | β |
| Apr 2026 | Other theft | Greenleaf Road | Under investigation |
| Apr 2026 | Vehicle crime | Greenleaf Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Greenleaf Road | Under investigation |
| Apr 2026 | Theft from the person | Westbury Road | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Under investigation |
| Apr 2026 | Burglary | Forest Road | Under investigation |
| Apr 2026 | Vehicle crime | Forest Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Boleyn Court | β |
| Apr 2026 | Anti-social behaviour | Boleyn Court | β |
| Apr 2026 | Anti-social behaviour | Boleyn Court | β |
| Apr 2026 | Violence and sexual offences | Boleyn Court | Under investigation |
| Apr 2026 | Anti-social behaviour | Pearl Road | β |
| Apr 2026 | Shoplifting | Walthamstow Central | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Under investigation |
| Apr 2026 | Burglary | Walthamstow Bus Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Gillards Way | β |
| Apr 2026 | Anti-social behaviour | Gillards Way | β |
| Apr 2026 | Anti-social behaviour | Gillards Way | β |
| Apr 2026 | Anti-social behaviour | Gillards Way | β |
| Apr 2026 | Anti-social behaviour | Gillards Way | β |
| Apr 2026 | Anti-social behaviour | Gillards Way | β |
| Apr 2026 | Anti-social behaviour | Gillards Way | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.