Total Crime Rate
587.8 per 1,000
All offences Β· Oct 2024 - Sep 2025Bedford Road area has the highest crime rate of 93 local areas in Chapel End , and the 15th highest crime rate of 704 local areas in Waltham Forest .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bedford Road (E17 4PX) in the last 12 months was 587.8 per 1,000 residents and was 487.7% higher than the Chapel End average (100.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 79 offences recorded. The least common crime was Other crime with 2 cases , unchanged from 2024. The fastest-growing crime category was Shoplifting ( 100.0% YoY). The sharpest decline was Drugs ( -57.1% YoY).
Violent crimes totalled 64 (β 162.9 per 1,000 residents). Year-over-year these were rising ( 48.8% ). Over the last decade, overall crime has rising ( 7.3% comparing early vs recent averages) .
In the area around Bedford Road (E17 4PX), the main crime hotspot is near Forest Road. Police recorded 123 crimes here, including 48 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chapel End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Park/Open Space | Under investigation |
| Sep 2025 | Anti-social behaviour | Bromley Road | β |
| Sep 2025 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Criminal damage and arson | Browns Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Browns Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Bromley Road | β |
| Sep 2025 | Anti-social behaviour | Bromley Road | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Other theft | Bromley Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Bromley Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Gaywood Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Gaywood Road | β |
| Sep 2025 | Anti-social behaviour | Gaywood Road | β |
| Sep 2025 | Violence and sexual offences | Grove End | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Evesham Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Burglary | Forest Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Aveling Park Road | β |
| Sep 2025 | Anti-social behaviour | Forest Road | β |
| Sep 2025 | Anti-social behaviour | Forest Road | β |
| Sep 2025 | Anti-social behaviour | Forest Road | β |
| Sep 2025 | Criminal damage and arson | Forest Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Forest Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Park/Open Space | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Aveling Park Road | β |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
| Sep 2025 | Anti-social behaviour | Ruby Road | β |
| Sep 2025 | Anti-social behaviour | Aveling Park Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.