Total Crime Rate
283.2 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
129.8 per 1,000
May 2025 - Apr 2026Albion Road area has the 6th highest crime rate of 78 local areas in Hoe Street , and the 50th highest crime rate of 687 local areas in Waltham Forest .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Albion Road (E17 3HZ) in the last 12 months was 283.2 per 1,000 residents and was 144.3% higher than the Hoe Street average (115.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 44 (≈ 129.8 per 1,000 residents). Year-over-year these were rising ( 18.9% ). Over the last decade, overall crime has rising ( 14.9% comparing early vs recent averages) .
In the area around Albion Road (E17 3HZ), the main crime hotspot is near Albion Road. Police recorded 96 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Wood Street| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Brantwood Close | — |
| Apr 2026 | Violence and sexual offences | Siddeley Road | Under investigation |
| Apr 2026 | Drugs | Stocksfield Road | Under investigation |
| Apr 2026 | Public order | Albion Road | Under investigation |
| Apr 2026 | Shoplifting | Albion Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Albion Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Albion Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Albion Road | Under investigation |
| Apr 2026 | Burglary | Blackberry Close | Under investigation |
| Apr 2026 | Shoplifting | Blackberry Close | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Blackberry Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Wigram Square | Under investigation |
| Apr 2026 | Other theft | Wigram Square | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Waverley Road | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | Cuthbert Road | Under investigation |
| Apr 2026 | Vehicle crime | Siddeley Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Brantwood Close | — |
| Apr 2026 | Drugs | Siddeley Road | Under investigation |
| Apr 2026 | Drugs | Siddeley Road | Unable to prosecute suspect |
| Apr 2026 | Drugs | Siddeley Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Siddeley Road | — |
| Apr 2026 | Other theft | Marlowe Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Linford Road | — |
| Apr 2026 | Anti-social behaviour | Marlowe Road | — |
| Apr 2026 | Anti-social behaviour | Marlowe Road | — |
| Apr 2026 | Anti-social behaviour | Marlowe Road | — |
| Apr 2026 | Anti-social behaviour | Marlowe Road | — |
| Apr 2026 | Anti-social behaviour | Marlowe Road | — |
| Apr 2026 | Anti-social behaviour | Marlowe Road | — |
| Apr 2026 | Violence and sexual offences | Stocksfield Road | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.