Total Crime Rate
110.3 per 1,000
All offences Β· Oct 2024 - Sep 2025Florence Street area has the 30th lowest crime rate of 73 local areas in Canning Town North , and the 343rd highest crime rate of 762 local areas in Newham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Florence Street (E16 4JS) in the last 12 months was 110.3 per 1,000 residents and was 41.0% lower than the Canning Town North average (186.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 15 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Burglary ( -33.3% YoY).
Violent crimes totalled 15 (β 29.0 per 1,000 residents). Year-over-year these were rising ( 50.0% ). Over the last decade, overall crime has rising ( 27.3% comparing early vs recent averages) .
In the area around Florence Street (E16 4JS), the main crime hotspot is near Beckton Road. Police recorded 78 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Luton Road | β |
| Sep 2025 | Theft from the person | Tyas Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cliff Walk | Under investigation |
| Sep 2025 | Theft from the person | Comyns Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Comyns Close | β |
| Sep 2025 | Anti-social behaviour | Comyns Close | β |
| Sep 2025 | Shoplifting | Malmesbury Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Malmesbury Terrace | Under investigation |
| Sep 2025 | Anti-social behaviour | Malmesbury Terrace | β |
| Sep 2025 | Drugs | Tyas Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Luton Road | Under investigation |
| Sep 2025 | Burglary | Tyas Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Tyas Road | β |
| Sep 2025 | Anti-social behaviour | Bethell Avenue | β |
| Sep 2025 | Public order | Protea Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Mafeking Road | β |
| Sep 2025 | Public order | Pretoria Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Verbena Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Cliff Walk | Under investigation |
| Sep 2025 | Anti-social behaviour | Ohio Road | β |
| Sep 2025 | Public order | Clifford Road | Under investigation |
| Sep 2025 | Other theft | Beckton Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Upland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Upland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Upland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Upland Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sheppard Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Sheppard Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Beckton Road | Under investigation |
| Sep 2025 | Drugs | Beckton Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.