Total Crime Rate
96.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
52.4 per 1,000
May 2025 - Apr 2026Nottingham Avenue area has the 33rd lowest crime rate of 68 local areas in Beckton , and the 324th lowest crime rate of 745 local areas in Newham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Nottingham Avenue (E16 3RS) in the last 12 months was 96.9 per 1,000 residents and was 42.9% lower than the Beckton average (169.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Violence and sexual offences ( 44.4% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 20 (≈ 52.4 per 1,000 residents). Year-over-year these were rising ( 5.3% ). Over the last decade, overall crime has falling ( -64.9% comparing early vs recent averages) .
In the area around Nottingham Avenue (E16 3RS), the highest concentration of overall crime is near Bingley Road, where police recorded 49 incidents. Violent and public-order offences occur most often near Lawson Close (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Custom House| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | Devonshire Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Salomons Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Hoskin'S Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Atkinson Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Botha Road | — |
| Apr 2026 | Other theft | Botha Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Colman Road | — |
| Apr 2026 | Other theft | Colman Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Atkinson Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Lawson Close | — |
| Apr 2026 | Burglary | Wilkinson Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Prince Regent Lane | — |
| Apr 2026 | Criminal damage and arson | Prince Regent Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Prince Regent Lane | Under investigation |
| Apr 2026 | Violence and sexual offences | Barclay Road | Under investigation |
| Apr 2026 | Burglary | Croombs Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Ridgwell Road | Under investigation |
| Apr 2026 | Other theft | Jersey Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Jersey Road | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Hoskin'S Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Colman Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Young Road | — |
| Apr 2026 | Shoplifting | Otley Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Devonshire Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Argyle Road | Under investigation |
| Apr 2026 | Drugs | Bingley Road | Under investigation |
| Apr 2026 | Shoplifting | Bingley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bingley Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Bingley Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Young Road | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.