Total Crime Rate
529.0 per 1,000
All offences · Oct 2024 - Sep 2025Sark Walk area has the highest crime rate of 21 local areas in Canning Town South , and the 36th highest crime rate of 762 local areas in Newham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Sark Walk (E16 3PX) in the last 12 months was 529.0 per 1,000 residents and was 145.1% higher than the Canning Town South average (215.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 176 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2024. The fastest-growing crime category was Public order ( 100.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 44 (≈ 82.2 per 1,000 residents). Year-over-year these were falling ( -6.4% ). Over the last decade, overall crime has falling ( -52.1% comparing early vs recent averages) .
In the area around Sark Walk (E16 3PX), the highest concentration of overall crime is near Devonshire Road, where police recorded 65 incidents. Violent and public-order offences occur most often near Betts Road (36 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Canning Town South| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Varley Road | — |
| Sep 2025 | Criminal damage and arson | Mortlake Road | Under investigation |
| Sep 2025 | Theft from the person | Throckmorton Road | Under investigation |
| Sep 2025 | Vehicle crime | Throckmorton Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Maplin Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Throckmorton Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Sports/Recreation Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Argyle Road | Under investigation |
| Sep 2025 | Vehicle crime | Ilkley Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Betts Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Varley Road | Under investigation |
| Sep 2025 | Other theft | Devonshire Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Hartington Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Kerry Close | — |
| Sep 2025 | Vehicle crime | Pheasant Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Jersey Road | — |
| Sep 2025 | Burglary | Throckmorton Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Betts Road | Under investigation |
| Sep 2025 | Drugs | Brock Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gadwall Close | Under investigation |
| Sep 2025 | Drugs | Millennium Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Burrard Road | — |
| Sep 2025 | Drugs | Ringlet Close | Under investigation |
| Sep 2025 | Public order | Ringlet Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Freemasons Road | — |
| Sep 2025 | Theft from the person | Gadwall Close | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Oystercatcher Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Vandome Close | Under investigation |
| Sep 2025 | Drugs | Oystercatcher Close | Under investigation |
| Sep 2025 | Vehicle crime | Oystercatcher Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.