Total Crime Rate
313.8 per 1,000
All offences · Oct 2024 - Sep 2025Rathbone Street area has the 16th highest crime rate of 73 local areas in Canning Town North , and the 82nd highest crime rate of 762 local areas in Newham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Rathbone Street (E16 1JQ) in the last 12 months was 313.8 per 1,000 residents and was 68.0% higher than the Canning Town North average (186.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Drugs with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 166.7% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 16 (≈ 85.1 per 1,000 residents). Year-over-year these were rising ( 45.5% ). Over the last decade, overall crime has rising ( 17.3% comparing early vs recent averages) .
In the area around Rathbone Street (E16 1JQ), the highest concentration of overall crime is near Bus/Coach Station, where police recorded 450 incidents. Violent and public-order offences occur most often near Supermarket (61 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Canning Town North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Cooper Street | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Aviary Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Canning Town Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Canning Town Bus Station | Under investigation |
| Sep 2025 | Anti-social behaviour | Canning Town Bus Station | — |
| Sep 2025 | Violence and sexual offences | Huntingdon Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Huntingdon Street | — |
| Sep 2025 | Anti-social behaviour | Huntingdon Street | — |
| Sep 2025 | Vehicle crime | Aviary Close | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Canning Town Bus Station | Under investigation |
| Sep 2025 | Drugs | Aviary Close | Unable to prosecute suspect |
| Sep 2025 | Other theft | Hoy Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Hoy Street | Under investigation |
| Sep 2025 | Burglary | Hoy Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Hoy Street | — |
| Sep 2025 | Other theft | Peto Street North | Under investigation |
| Sep 2025 | Other theft | Canning Town Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Canning Town Bus Station | Under investigation |
| Sep 2025 | Theft from the person | Maud Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Canning Town Bus Station | Under investigation |
| Sep 2025 | Burglary | Clarkson Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Canning Town Bus Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Canning Town Bus Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Canning Town Bus Station | Under investigation |
| Sep 2025 | Vehicle crime | Canning Town Bus Station | Under investigation |
| Sep 2025 | Shoplifting | Canning Town Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Canning Town Bus Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Canning Town Bus Station | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.