Total Crime Rate
412.2 per 1,000
All offences · Apr 2025 - Mar 2026Violent Crime Rate
202.3 per 1,000
Apr 2025 - Mar 2026Whales Yard area has the 9th highest crime rate of 48 local areas in Maryland , and the 56th highest crime rate of 744 local areas in Newham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Whales Yard (E15 4PB) in the last 12 months was 412.2 per 1,000 residents and was 166.4% higher than the Maryland average (154.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 39 offences recorded. The least common crime was Other crime with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Possession of weapons ( 200.0% YoY). The sharpest decline was Other crime ( -66.7% YoY).
Violent crimes totalled 53 (≈ 202.3 per 1,000 residents). Year-over-year these were rising ( 17.8% ). Over the last decade, overall crime has falling ( -61.5% comparing early vs recent averages) .
In the area around Whales Yard (E15 4PB), the highest concentration of overall crime is near Litchfield Avenue, where police recorded 549 incidents. Violent and public-order offences occur most often near Tramway Avenue (120 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Stratford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Mar 2026 | Other theft | Tramway Avenue | Under investigation |
| Mar 2026 | Public order | Police Station | Under investigation |
| Mar 2026 | Anti-social behaviour | Sandal Street | — |
| Mar 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Mar 2026 | Drugs | Theatre/Concert Hall | Under investigation |
| Mar 2026 | Drugs | Theatre/Concert Hall | Under investigation |
| Mar 2026 | Violence and sexual offences | Paul Close | Under investigation |
| Mar 2026 | Other crime | Police Station | Under investigation |
| Mar 2026 | Violence and sexual offences | Police Station | Under investigation |
| Mar 2026 | Violence and sexual offences | Police Station | Under investigation |
| Mar 2026 | Criminal damage and arson | Police Station | Under investigation |
| Mar 2026 | Bicycle theft | West Ham Lane | Under investigation |
| Mar 2026 | Other theft | Marriott Road | Under investigation |
| Mar 2026 | Anti-social behaviour | Rokeby Street | — |
| Mar 2026 | Anti-social behaviour | Chopwell Close | — |
| Mar 2026 | Other theft | Faringford Road | Investigation complete; no suspect identified |
| Mar 2026 | Other theft | Faringford Road | Investigation complete; no suspect identified |
| Mar 2026 | Anti-social behaviour | Faringford Road | — |
| Mar 2026 | Anti-social behaviour | Tennyson Road | — |
| Mar 2026 | Anti-social behaviour | Tennyson Road | — |
| Mar 2026 | Anti-social behaviour | Tennyson Road | — |
| Mar 2026 | Robbery | Sandal Street | Under investigation |
| Mar 2026 | Burglary | West Ham Lane | Under investigation |
| Mar 2026 | Anti-social behaviour | Tennyson Road | — |
| Mar 2026 | Violence and sexual offences | Barnby Street | Investigation complete; no suspect identified |
| Mar 2026 | Anti-social behaviour | Church Street | — |
| Mar 2026 | Anti-social behaviour | Church Street | — |
| Mar 2026 | Anti-social behaviour | Church Street | — |
| Mar 2026 | Criminal damage and arson | Tramway Avenue | Under investigation |
| Mar 2026 | Vehicle crime | Arthingworth Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.