Total Crime Rate
244.2 per 1,000
All offences Β· Oct 2024 - Sep 2025Romford Road area has the 14th highest crime rate of 91 local areas in Forest Gate South , and the 122nd highest crime rate of 762 local areas in Newham .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Romford Road (E15 4JF) in the last 12 months was 244.2 per 1,000 residents and was 59.8% higher than the Forest Gate South average (152.8 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 66 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Theft from the person ( 400.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 24 (β 50.5 per 1,000 residents). Year-over-year these were falling ( -27.3% ). Over the last decade, overall crime has falling ( -13.4% comparing early vs recent averages) .
In the area around Romford Road (E15 4JF), the main crime hotspot is near Hamfrith Road. Police recorded 175 crimes here, including 44 violent or public-order offences. All these locations are within roughly 0.3 miles.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Torrens Square | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Torrens Square | β |
| Sep 2025 | Anti-social behaviour | Carnarvon Road | β |
| Sep 2025 | Anti-social behaviour | Carnarvon Road | β |
| Sep 2025 | Anti-social behaviour | Carnarvon Road | β |
| Sep 2025 | Criminal damage and arson | Faraday Road | Investigation complete; no suspect identified |
| Sep 2025 | Bicycle theft | Faraday Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Faraday Road | β |
| Sep 2025 | Anti-social behaviour | Faraday Road | β |
| Sep 2025 | Anti-social behaviour | Dormer Close | β |
| Sep 2025 | Violence and sexual offences | Dyson Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Dyson Road | Under investigation |
| Sep 2025 | Vehicle crime | Dyson Road | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Dyson Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Dyson Road | β |
| Sep 2025 | Anti-social behaviour | Dyson Road | β |
| Sep 2025 | Vehicle crime | Elm Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dormer Close | β |
| Sep 2025 | Anti-social behaviour | Maitland Road | β |
| Sep 2025 | Public order | Hamfrith Road | Under investigation |
| Sep 2025 | Burglary | Atherton Mews | Under investigation |
| Sep 2025 | Burglary | Radlett Close | Under investigation |
| Sep 2025 | Public order | Radlett Close | Under investigation |
| Sep 2025 | Other theft | Hamfrith Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Warwick Road | Under investigation |
| Sep 2025 | Public order | Hamfrith Road | Under investigation |
| Sep 2025 | Vehicle crime | Globe Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Dormer Close | β |
| Sep 2025 | Criminal damage and arson | Globe Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Globe Road | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.