Total Crime Rate
175.5 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
56.3 per 1,000
May 2025 - Apr 2026Mantle Way area has the 24th highest crime rate of 48 local areas in Maryland , and the 219th highest crime rate of 745 local areas in Newham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Mantle Way (E15 4BT) in the last 12 months was 175.5 per 1,000 residents and was 15.1% higher than the Maryland average (152.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 14 offences recorded. The least common crime was Possession of weapons with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 133.3% YoY). The sharpest decline was Theft from the person ( -57.1% YoY).
Violent crimes totalled 17 (β 56.3 per 1,000 residents). Year-over-year these were rising ( 6.3% ). Over the last decade, overall crime has falling ( -73.1% comparing early vs recent averages) .
In the area around Mantle Way (E15 4BT), the highest concentration of overall crime is near Litchfield Avenue, where police recorded 514 incidents. Violent and public-order offences occur most often near Tramway Avenue (123 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Stratford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Manbey Street | β |
| Apr 2026 | Anti-social behaviour | Litchfield Avenue | β |
| Apr 2026 | Burglary | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Anti-social behaviour | The Grove | β |
| Apr 2026 | Anti-social behaviour | The Grove | β |
| Apr 2026 | Anti-social behaviour | Litchfield Avenue | β |
| Apr 2026 | Anti-social behaviour | Litchfield Avenue | β |
| Apr 2026 | Anti-social behaviour | Litchfield Avenue | β |
| Apr 2026 | Anti-social behaviour | Litchfield Avenue | β |
| Apr 2026 | Theft from the person | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Anti-social behaviour | Litchfield Avenue | β |
| Apr 2026 | Anti-social behaviour | Litchfield Avenue | β |
| Apr 2026 | Violence and sexual offences | Tramway Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Tramway Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Tramway Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Tramway Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Tramway Avenue | Under investigation |
| Apr 2026 | Public order | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Violence and sexual offences | Tramway Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Manbey Park Road | Under investigation |
| Apr 2026 | Anti-social behaviour | The Grove | β |
| Apr 2026 | Anti-social behaviour | Mandrake Way | β |
| Apr 2026 | Anti-social behaviour | Mandrake Way | β |
| Apr 2026 | Criminal damage and arson | Litchfield Avenue | Unable to prosecute suspect |
| Apr 2026 | Public order | Victoria Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Litchfield Avenue | β |
| Apr 2026 | Other theft | Bryant Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Bryant Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.