Total Crime Rate
461.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
101.0 per 1,000
May 2025 - Apr 2026Naval Row area has the 10th highest crime rate of 64 local areas in Blackwall & Cubitt Town , and the 70th highest crime rate of 693 local areas in Tower Hamlets .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Naval Row (E14 9PS) in the last 12 months was 461.1 per 1,000 residents and was 334.7% higher than the Blackwall & Cubitt Town average (106.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 36 offences recorded. The least common crime was Possession of weapons with 1 case , unchanged from 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Burglary ( -25.0% YoY).
Violent crimes totalled 39 (≈ 101.0 per 1,000 residents). Year-over-year these were falling ( -9.3% ). Over the last decade, overall crime has rising ( 147.5% comparing early vs recent averages) .
In the area around Naval Row (E14 9PS), the main crime hotspot is near Aspen Way. Police recorded 148 crimes here, including 49 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Poplar| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Yabsley Street | — |
| Apr 2026 | Drugs | Ditchburn Street | Under investigation |
| Apr 2026 | Burglary | Biscayne Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Biscayne Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | St Lawrence Street | Under investigation |
| Apr 2026 | Drugs | St Lawrence Street | Under investigation |
| Apr 2026 | Robbery | Ditchburn Street | Under investigation |
| Apr 2026 | Drugs | Ditchburn Street | Local resolution |
| Apr 2026 | Drugs | Ditchburn Street | Local resolution |
| Apr 2026 | Vehicle crime | Biscayne Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Ditchburn Street | Under investigation |
| Apr 2026 | Drugs | Gaselee Street | Under investigation |
| Apr 2026 | Bicycle theft | Gaselee Street | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Baffin Way | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Baffin Way | Under investigation |
| Apr 2026 | Other theft | Baffin Way | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Robin Hood Lane | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Biscayne Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Biscayne Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Aspen Way | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Paul Julius Close | — |
| Apr 2026 | Other crime | John Smith Mews | Under investigation |
| Apr 2026 | Other theft | John Smith Mews | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | John Smith Mews | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | East India | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Paul Julius Close | Under investigation |
| Apr 2026 | Other theft | Paul Julius Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Paul Julius Close | — |
| Apr 2026 | Vehicle crime | Naval Row | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Clove Crescent | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.