Total Crime Rate
37666.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
18333.3 per 1,000
May 2025 - Apr 2026Harbour Exchange Square area has the highest crime rate of 64 local areas in Blackwall & Cubitt Town , and the highest crime rate of 693 local areas in Tower Hamlets .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Harbour Exchange Square (E14 9HE) in the last 12 months was 37666.7 per 1,000 residents and was 35404.4% higher than the Blackwall & Cubitt Town average (106.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 35 offences recorded. The least common crime was Bicycle theft with 1 case , unchanged from 2025. The fastest-growing crime category was Vehicle crime ( 200.0% YoY). The sharpest decline was Other theft ( -30.0% YoY).
Violent crimes totalled 55 (≈ 18333.3 per 1,000 residents). Year-over-year these were rising ( 41.0% ). Over the last decade, overall crime has rising ( 90.1% comparing early vs recent averages) .
In the area around Harbour Exchange Square (E14 9HE), the highest concentration of overall crime is near Crossharbour, where police recorded 139 incidents. Violent and public-order offences occur most often near Marsh Wall (56 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Blackwall & Cubitt Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Muirfield Crescent | — |
| Apr 2026 | Violence and sexual offences | Chipka Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Crossharbour | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Crossharbour | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Crossharbour | Under investigation |
| Apr 2026 | Burglary | Crossharbour | Under investigation |
| Apr 2026 | Bicycle theft | Crossharbour | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Crossharbour | — |
| Apr 2026 | Anti-social behaviour | Crossharbour | — |
| Apr 2026 | Anti-social behaviour | Crossharbour | — |
| Apr 2026 | Anti-social behaviour | Crossharbour | — |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Criminal damage and arson | Lawn House Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Chipka Street | — |
| Apr 2026 | Other theft | Crossharbour | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Drugs | Parking Area | Local resolution |
| Apr 2026 | Vehicle crime | Aste Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Aste Street | — |
| Apr 2026 | Violence and sexual offences | Skylines | Under investigation |
| Apr 2026 | Vehicle crime | Skylines | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Skylines | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Skylines | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Skylines | — |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | — |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Crossharbour | Under investigation |
| Apr 2026 | Public order | Crossharbour | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.