Total Crime Rate
29.8 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
17.9 per 1,000
May 2025 - Apr 2026Commercial Road area has the 4th lowest crime rate of 41 local areas in Limehouse , and the 25th lowest crime rate of 693 local areas in Tower Hamlets .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Commercial Road (E14 7LH) in the last 12 months was 29.8 per 1,000 residents and was 75.6% lower than the Limehouse average (122.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 5 offences recorded. The least common crime was Other theft with 1 case , unchanged from 2025. Overall, crime levels by type were broadly flat compared to 2025, with no category showing a clear year-on-year rise or fall.
Violent crimes totalled 6 (β 17.9 per 1,000 residents). Year-over-year these were flat ( 0.0% ).
In the area around Commercial Road (E14 7LH), the highest concentration of overall crime is near Yorkshire Road, where police recorded 82 incidents. Violent and public-order offences occur most often near Wilson'S Place (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Mile End| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | York Square | Unable to prosecute suspect |
| Apr 2026 | Drugs | Carr Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Parnham Street | Under investigation |
| Apr 2026 | Public order | Parnham Street | Under investigation |
| Apr 2026 | Drugs | Parnham Street | Awaiting court outcome |
| Apr 2026 | Criminal damage and arson | Parnham Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Parnham Street | β |
| Apr 2026 | Anti-social behaviour | Parnham Street | β |
| Apr 2026 | Anti-social behaviour | Parnham Street | β |
| Apr 2026 | Anti-social behaviour | Parnham Street | β |
| Apr 2026 | Anti-social behaviour | Parnham Street | β |
| Apr 2026 | Drugs | Carr Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Eastfield Street | β |
| Apr 2026 | Violence and sexual offences | Galsworthy Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Galsworthy Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Maroon Street | Under investigation |
| Apr 2026 | Other theft | Repton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Aston Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Aston Street | Under investigation |
| Apr 2026 | Drugs | Copenhagen Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Copenhagen Place | β |
| Apr 2026 | Anti-social behaviour | Copenhagen Place | β |
| Apr 2026 | Anti-social behaviour | Copenhagen Place | β |
| Apr 2026 | Violence and sexual offences | Parnham Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Eastfield Street | β |
| Apr 2026 | Public order | Norbiton Road | Under investigation |
| Apr 2026 | Public order | Rhodeswell Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Dora Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Dora Street | Under investigation |
| Apr 2026 | Vehicle crime | Dora Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.