Total Crime Rate
97.1 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
41.9 per 1,000
May 2025 - Apr 2026St Leonards Road area has the 20th lowest crime rate of 66 local areas in Lansbury , and the 231st lowest crime rate of 693 local areas in Tower Hamlets .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around St Leonards Road (E14 0SN) in the last 12 months was 97.1 per 1,000 residents and was 30.4% lower than the Lansbury average (139.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 11 offences recorded. The least common crime was Criminal damage and arson with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Criminal damage and arson ( -66.7% YoY).
Violent crimes totalled 22 (≈ 41.9 per 1,000 residents). Year-over-year these were rising ( 10.0% ). Over the last decade, overall crime has falling ( -62.5% comparing early vs recent averages) .
In the area around St Leonards Road (E14 0SN), the highest concentration of overall crime is near Susannah Street, where police recorded 105 incidents. Violent and public-order offences occur most often near East India Dock Road (37 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Lansbury| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | Hay Currie Street | — |
| Apr 2026 | Violence and sexual offences | Cotton Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Ashton Street | Under investigation |
| Apr 2026 | Vehicle crime | Ashton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Woolmore Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Woolmore Street | Under investigation |
| Apr 2026 | Drugs | Woolmore Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Woolmore Street | — |
| Apr 2026 | Anti-social behaviour | Woolmore Street | — |
| Apr 2026 | Vehicle crime | Oliphant Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Oliphant Street | — |
| Apr 2026 | Vehicle crime | Cotton Street | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Bright Street | Under investigation |
| Apr 2026 | Burglary | Cotton Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kirkmichael Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kirkmichael Road | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Kirkmichael Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Kirkmichael Road | — |
| Apr 2026 | Violence and sexual offences | Findhorn Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Findhorn Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Findhorn Street | — |
| Apr 2026 | Other crime | Athol Square | Under investigation |
| Apr 2026 | Drugs | Darnaway Place | Under investigation |
| Apr 2026 | Drugs | Ullin Street | Under investigation |
| Apr 2026 | Public order | A102 | Under investigation |
| Apr 2026 | Drugs | Spey Street | Awaiting court outcome |
| Apr 2026 | Drugs | Brion Place | Under investigation |
| Apr 2026 | Possession of weapons | Brion Place | Under investigation |
| Apr 2026 | Vehicle crime | Dewberry Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Joshua Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.